粉體特性:
項(xiàng)目(List) | 規(guī)格(Spec.) | ||
晶粒直徑(SEM)(Particle size) | mm | 0.2-0.3 | |
粒度分布 (Particle size distribution) |
D10 | mm | 0.3~0.6 |
D50 | mm | 0.6~1.0 | |
D90 | mm | 1.0~3.0 | |
比表面積 | m2/g | 4.0~6.0 | |
(Specific surface area) | |||
水份 (Moisture:) | % | ≤0.25 | |
灼燒失重 (Ignition loss) | % | ≤0.30 | |
碳酸鍶含量 | % | ≥99.8 | |
(Main Content: SrCO3) | |||
氯離子含量( Content: Cl-) | % | ≤0.001 |
適用于固相法合成MLCC 用NP0瓷粉